Loading page…
Check if your domain name is available. Compare .com and other domain registration, renewal and transfer prices in taka or US dollars before you buy.
Domain pricing
Compare one year registration, renewal, and transfer prices, synced with our client area.
39 extensions · USD · One year terms
| Extension | Register | Renew | Transfer |
|---|---|---|---|
| .com | $14.99 | $15.99 | $15.99 |
| .net | $25 | $35 | $25 |
| .org | $10.99 | $25 | $25 |
| .com.bd | N/A | N/A | N/A |
| .shop | $2.99 | $50 | $50 |
| .xyz | $2.99 | $20 | $20 |
| .top | $4.49 | $7.49 | $7.49 |
| .info | $5 | $35 | $35 |
| .online | $5 | $45 | $45 |
| .store | $8 | $60 | $60 |
| .io | $45 | $80 | $80 |
| .ai | $150 | $200 | $200 |
Compare the first year with the cost of keeping your name. বাংলাদেশে ডোমেইন কিনতে কত টাকা লাগে? →